電池型號 | 額定電壓(V) | C 20 /Ah | C 10 /Ah | 外形尺寸(mm) | 重量/kg | 端子形式 | |||
長/L | 寬/B | 高/H | 總高/TH | ||||||
DJM1238 | 12 | 40 | 38 | 197 | 165 | 170 | 170 | 12.2 | T6 |
DJM1245 | 12 | 48 | 45 | 197 | 165 | 170 | 170 | 14.2 | T6 |
DJM1250 | 12 | 53 | 50 | 257 | 132 | 200 | 200 | 15.7 | T6 |
DJM1255 | 12 | 58 | 55 | 229 | 138 | 205 | 211 | 16.2 | T6 |
DJM1260 | 12 | 64 | 60 | 260 | 168 | 208 | 214 | 18.4 | T6 |
DJM1265 | 12 | 69 | 65 | 348 | 169 | 178 | 178 | 21.0 | T6 |
DJM1275 | 12 | 80 | 75 | 260 | 168 | 208 | 214 | 22.3 | T6 |
DJM1280 | 12 | 85 | 80 | 260 | 168 | 208 | 214 | 23.8 | T6 |
DJM1290 | 12 | 95 | 90 | 330 | 173 | 212 | 220 | 27.8 | T11 |
DJM12100 | 12 | 106 | 100 | 330 | 173 | 213 | 220 | 28.2 | T11 |
DJM12120 | 12 | 127 | 120 | 408 | 177 | 225 | 225 | 34.0 | T11 |
DJM12150 | 12 | 159 | 150 | 483 | 170 | 238.5 | 239 | 43.2 | T11 |
DJM12200 | 12 | 212 | 200 | 522 | 240 | 218 | 224 | 59.8 | T11 |
DJM12225 | 12 | 240 | 225 | 522 | 240 | 218 | 224 | 63.5 | T11 |
DJM12250 | 12 | 265 | 250 | 522 | 268 | 220 | 226 | 72.5 |
T11 |